![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.3 90.0 1/21/10 8.2 1/9/10 470 23 3.90 1 13 1/22/10 E 0.00 17
2 47.7 86.2 2/21/10 19.8 2/16/10 461 13 2.91 1 13 2/28/10 E 0.00 17
3 56.7 91.4 3/9/10 30.7 3/2/10 84 14 0.94 1 11 3/8/10 E 0.00 17
---------------------------------------------------------------------------------------
TOT 49.2 91.4 3/9/10 8.2 1/9/10 1015 50 7.76 1 13 1/22/10 E 0.00 17
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.8 70.7 12:40pm 41.2 5:40am 16 0 0.63 1 6 2:40pm NW 0.00 35
2 50.1 73.8 1:54pm 30.7 6:45am 16 1 0.00 1 5 2:29pm E 0.00 13
3 53.5 79.3 2:32pm 30.7 5:29am 13 2 0.00 1 6 10:00am E 0.00 13
4 57.6 77.4 1:33pm 37.6 6:41am 9 2 0.00 2 9 9:03pm E 0.00 13
5 56.3 64.6 12:52pm 48.4 5:44am 9 0 0.00 2 9 2:45pm E 0.00 12
6 60.1 71.1 10:14am 51.8 6:18am 5 1 0.00 2 9 10:50pm ENE 0.00 11
7
8 66.9 72.3 4:27pm 63.0 7:35pm 0 1 0.00 3 11 4:31pm E 0.00 10
9 64.5 91.4 11:11am 44.2 6:22am 8 7 0.20 1 6 12:27pm E 0.00 27
10 52.2 84.4 10:46am 44.2 1:57am 2 0 0.00 1 6 10:34am E 0.00 13
---------------------------------------------------------------------------------------
TOT 56.7 91.4 3/9/10 30.7 3/2/10 78 14 0.94 1 11 3/8/10 E 0.00 17
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:03pm 1/3/10 0 7:20pm 1/3/10 90 Wind Speed 13 9:57pm 1/22/10 0 12:54am 1/3/10 1 Wind Gust 13 9:57pm 1/22/10 0 12:54am 1/3/10 2 Humidity 74 3:21pm 2/8/10 3 12:12pm 1/16/10 17 Out Temp 91.4 11:11am 3/9/10 8.2 4:00am 1/9/10 49.2 Raw Barometer 0.00 12:54am 1/3/10 0.00 12:54am 1/3/10 0.00 Total Rain 32.52 12:48am 3/9/10 24.76 12:54am 1/3/10 28.81
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:11am 3/1/10 0 12:31am 3/1/10 90 Wind Speed 11 4:31pm 3/8/10 0 12:01am 3/1/10 1 Wind Gust 11 4:31pm 3/8/10 0 12:01am 3/1/10 2 Humidity 67 4:38am 3/1/10 4 11:38am 3/1/10 17 Out Temp 91.4 11:11am 3/9/10 30.7 6:45am 3/2/10 56.7 Raw Barometer 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00 Total Rain 32.52 12:48am 3/9/10 31.57 12:00am 3/1/10 32.24
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 265 12:00am 14 10:45am 90 Wind Speed 6 10:34am 0 12:00am 1 Wind Gust 6 10:34am 0 12:00am 1 Humidity 17 1:59am 6 10:42am 13 Out Temp 84.4 10:46am 44.2 1:57am 52.4 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 32.52 12:00am 32.52 12:00am 32.52
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/29/2009 22 357 0 1 8 0 2 8 0 36 41 33 7 9 5 79.0 83.5 74.8 85.4 98.6 76.5 29.29 29.32 29.26 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Tot Rain R Hi Lo Wind Spd H Hi Lo Wind Spd L Hi Lo HourRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr in/hr in/hr in/hr mph mph mph mph mph mph in in in in in in
5/30/2009 180 357 1 1 6 0 1 6 0 8 9 4 79.6 104.7 70.7 29.28 29.35 29.21 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5/31/2009 180 357 0 3 11 0 4 11 0 7 9 5 87.0 101.3 72.3 29.24 29.32 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/1/2009 180 353 0 2 10 0 3 10 0 10 23 6 80.0 96.6 66.9 29.22 29.29 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/2/2009 180 357 0 2 9 0 3 9 0 10 22 5 82.3 98.8 71.2 29.21 29.29 29.12 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/3/2009 45 357 0 1 9 0 2 9 0 31 78 5 79.6 100.6 64.6 29.25 29.32 29.15 0.39 0.43 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/4/2009 45 357 0 1 7 0 1 7 0 13 35 5 78.9 99.5 62.8 29.29 29.32 29.23 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.43 0.43
6/5/2009 180 357 0 1 6 0 1 6 0 10 31 5 83.9 102.0 60.6 29.26 29.32 29.21 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/6/2009 180 357 0 2 11 0 3 11 0 10 32 5 82.6 99.5 63.5 29.19 29.26 29.12 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/7/2009 180 357 0 3 10 0 4 10 0 11 31 5 82.5 99.1 67.3 29.15 29.21 29.09 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/8/2009 180 353 0 3 10 0 5 10 0 10 22 5 84.2 99.0 71.8 29.15 29.21 29.09 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/9/2009 180 357 0 3 11 0 4 11 0 11 31 5 84.1 99.0 70.9 29.19 29.23 29.12 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/10/2009 180 357 0 3 13 0 5 13 0 10 22 4 86.3 102.2 76.5 29.14 29.21 29.03 0.43 0.43 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/11/2009 180 357 0 3 11 0 5 11 0 16 76 5 83.4 100.2 72.3 29.13 29.21 29.03 0.47 0.75 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/12/2009 180 357 0 3 10 0 3 10 0 57 61 47 74.6 75.7 72.3 29.14 29.21 29.09 0.75 0.75 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.31 0.31
6/13/2009 180 357 15 3 11 0 4 11 0 61 61 61 75.7 75.7 75.7 29.19 29.23 29.12 0.75 0.75 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/14/2009 180 357 0 3 11 0 4 11 0 61 61 61 75.7 75.7 75.7 29.22 29.29 29.15 0.75 0.75 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/15/2009 0 357 0 4 11 0 5 11 0 42 61 5 82.4 100.6 75.7 29.20 29.26 29.12 0.49 0.04 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/16/2009 180 357 0 4 13 0 6 13 0 11 22 5 87.0 100.4 75.9 29.18 29.23 29.12 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/17/2009 180 357 0 4 11 0 5 11 0 11 21 6 86.4 98.2 77.2 29.21 29.29 29.15 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/18/2009 180 357 0 4 12 0 5 12 0 11 23 6 86.1 97.9 77.4 29.18 29.26 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/19/2009 180 357 0 4 11 0 5 11 0 11 22 6 85.3 94.8 77.7 29.17 29.23 29.09 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/20/2009 180 357 0 4 94 0 6 94 0 11 21 5 86.7 98.6 77.5 29.15 29.21 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/21/2009 180 357 0 3 12 0 4 12 0 10 21 5 87.7 100.8 76.1 29.15 29.21 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/22/2009 180 357 1 2 11 0 3 11 0 9 22 5 87.4 102.0 75.2 29.15 29.21 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/23/2009 180 357 0 1 8 0 2 8 0 8 23 4 89.9 104.2 73.9 29.15 29.21 29.09 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/24/2009 180 357 0 1 8 0 1 8 0 7 13 4 91.5 106.2 74.5 29.17 29.23 29.09 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/25/2009 45 357 0 1 7 0 1 7 0 6 9 3 93.2 110.5 75.6 29.15 29.21 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/26/2009 180 357 0 1 7 0 2 7 0 7 15 4 92.2 106.7 75.6 29.13 29.18 29.06 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/27/2009 180 357 0 1 9 0 2 9 0 6 13 4 92.3 106.7 77.9 29.14 29.21 29.09 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/28/2009 180 357 0 1 6 0 2 6 0 7 20 4 91.8 105.4 76.6 29.17 29.23 29.09 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/29/2009 180 357 0 1 9 0 2 9 0 6 9 4 91.9 107.2 74.8 29.11 29.15 29.00 0.04 0.04 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6/30/2009 45 357 0 1 7 0 1 7 0 10 31 6 83.3 95.0 75.2 29.12 29.18 29.09 0.06 0.08 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/1/2009 45 357 0 0 5 0 0 5 0 15 33 6 80.6 96.6 73.8 29.19 29.26 29.15 0.16 0.24 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.04 0.04
7/2/2009 180 357 0 1 9 0 1 9 0 14 32 4 87.7 103.3 69.8 29.24 29.29 29.21 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.16 0.16
7/3/2009 180 357 2 2 10 0 2 10 0 9 24 5 89.0 101.7 73.0 29.30 29.35 29.23 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/4/2009 180 350 2 2 11 0 3 11 0 7 15 4 91.0 105.8 78.8 29.24 29.32 29.12 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/5/2009 158 357 0 2 8 0 3 8 0 7 10 3 91.6 110.5 77.9 29.18 29.23 29.09 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/6/2009 45 357 0 1 5 0 1 5 0 8 18 5 85.9 101.7 77.4 29.18 29.26 29.12 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/7/2009 180 357 0 1 8 0 1 8 0 7 10 4 89.3 103.5 76.8 29.13 29.21 29.06 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/8/2009 158 353 0 2 10 0 2 10 0 8 22 4 91.6 107.2 76.8 29.13 29.18 29.09 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/9/2009 202 310 4 2 6 0 2 6 0 7 18 4 91.5 105.1 76.6 29.21 29.26 29.18 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/10/2009 180 187 145 1 3 0 1 3 0 7 13 4 90.6 104.4 76.3 29.30 29.35 29.23 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/11/2009 180 187 187 2 2 2 2 2 2 8 20 4 89.3 102.4 74.8 29.35 29.41 29.29 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/12/2009 180 187 187 2 2 2 2 2 2 7 10 4 90.3 103.6 76.1 29.31 29.38 29.21 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/13/2009 180 187 187 2 2 2 2 2 2 6 9 4 91.9 106.7 76.8 29.17 29.26 29.06 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/14/2009 180 187 183 3 4 2 3 4 2 7 9 4 90.6 103.1 76.3 28.85 29.15 28.64 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/15/2009 180 245 44 4 8 2 4 8 2 7 18 4 89.8 103.5 74.8 28.74 28.76 28.67 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/16/2009 180 316 10 2 8 0 2 8 0 7 18 3 91.8 107.6 74.8 28.69 28.76 28.59 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/17/2009 45 357 0 1 8 0 1 8 0 7 9 4 88.2 103.5 77.2 20.55 28.70 0.00 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/18/2009 45 357 0 1 6 0 1 6 0 7 21 3 89.6 108.1 72.7 18.40 28.64 0.00 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/19/2009 180 357 0 2 13 0 3 13 0 8 13 5 88.0 101.1 78.3 28.45 28.53 28.20 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/20/2009 180 357 0 2 11 0 3 11 0 8 10 6 84.8 98.2 77.7 17.95 28.20 17.72 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/21/2009 180 357 0 2 9 0 3 9 0 8 15 5 87.0 101.1 77.0 17.72 17.72 17.72 0.24 0.24 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/22/2009 45 357 0 1 8 0 2 8 0 11 31 4 86.1 105.3 72.7 17.72 17.72 17.72 0.24 0.28 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/23/2009 22 357 0 1 7 0 1 7 0 14 31 3 83.5 97.9 72.9 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.04 0.04
7/24/2009 180 357 0 1 10 0 2 10 0 7 9 5 86.4 101.3 76.6 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/25/2009 180 357 0 3 10 0 4 10 0 7 10 4 89.6 104.9 75.7 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/26/2009 180 357 0 2 11 0 3 11 0 7 10 4 90.9 106.7 75.2 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/27/2009 180 357 0 3 12 0 5 12 0 7 10 4 90.8 104.5 79.0 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/28/2009 180 357 0 4 11 0 5 11 0 7 10 4 89.8 104.2 78.1 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/29/2009 180 357 0 3 10 0 4 10 0 8 10 6 87.4 96.4 80.2 17.72 17.72 17.72 0.28 0.28 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/30/2009 180 357 0 2 10 0 3 10 0 10 30 6 82.3 93.7 70.7 17.72 17.72 17.72 0.51 0.67 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/31/2009 180 357 0 1 15 0 2 15 0 16 41 5 84.6 101.8 72.7 17.72 17.72 17.72 0.72 0.91 0.67 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.39 0.39
8/1/2009 180 357 0 1 8 0 2 8 0 17 36 5 86.1 100.0 75.4 17.72 17.72 17.72 0.94 0.94 0.91 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.24 0.24
8/2/2009 180 357 0 1 6 0 1 6 0 15 32 6 83.7 95.5 75.4 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.04 0.04
8/3/2009 180 357 0 2 11 0 3 11 0 7 17 4 88.1 102.9 70.5 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/4/2009 180 353 0 2 10 0 3 10 0 9 23 4 88.8 102.9 75.0 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/5/2009 180 357 0 1 13 0 2 13 0 8 21 4 88.0 105.4 74.8 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/6/2009 180 357 0 1 8 0 2 8 0 7 10 4 90.5 105.4 76.6 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/7/2009 180 357 0 2 11 0 4 11 0 7 9 4 90.2 102.4 75.6 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/8/2009 180 357 0 3 11 0 5 11 0 8 18 5 88.5 101.1 76.6 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/9/2009 180 357 0 3 11 0 4 11 0 9 21 5 87.4 101.3 76.5 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/10/2009 180 357 0 3 11 0 5 11 0 8 20 5 89.6 101.5 78.1 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/11/2009 180 357 0 2 9 0 3 9 0 8 21 4 90.6 107.1 75.0 17.72 17.72 17.72 0.94 0.94 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/12/2009 180 357 0 1 11 0 2 11 0 7 10 3 87.4 108.3 76.6 17.72 17.72 17.72 0.95 0.98 0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/13/2009 180 357 0 1 8 0 2 8 0 10 31 4 88.7 105.6 69.6 17.72 17.72 17.72 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.04 0.04
8/14/2009 180 357 0 2 10 0 3 10 0 8 15 5 87.7 101.5 75.4 10.55 17.72 0.00 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/15/2009 180 357 0 3 11 0 4 11 0 9 22 4 88.4 102.9 75.7 0.00 0.00 0.00 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/16/2009 180 357 0 2 9 0 4 9 0 9 20 4 89.0 102.4 77.5 0.00 0.00 0.00 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/17/2009 180 357 0 3 10 0 4 10 0 8 18 5 88.8 101.8 75.7 0.00 0.00 0.00 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/18/2009 158 357 0 3 11 0 4 11 0 7 9 6 87.5 95.9 80.6 0.00 0.00 0.00 0.98 0.98 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
